Share & position limits
Maximum shares per position by account size, day trade vs swing/pre/after-hours.
| Account Size | Day Trade | Swing / Pre / After-Hours |
|---|---|---|
| $10,000 | 300 | 150 |
| $25,000 | 1,000 | 500 |
| $50,000 | 2,000 | 1,000 |
| $100,000 | 4,000 | 2,000 |
| $150,000 | 6,000 | 3,000 |
| Account Size | Day Trade | Swing / Pre / After-Hours |
|---|---|---|
| $10,000 | 300 | 150 |
| $25,000 | 1,000 | 500 |
| $50,000 | 2,000 | 1,000 |
| $100,000 | 4,000 | 2,000 |
Splitting one economic position across multiple orders or linked accounts does not circumvent a share limit, related orders may be aggregated.
For monthly Stocks accounts, the position limits displayed in your dashboard/product page govern (the source matrix did not provide a monthly share schedule).
Was this article helpful?
