Pricing reference
Prices, resets and Daily Pause Bypass for both challenges and billing modes.
The Thunder, one-time fee
| Size | Price | Eval Reset | Funded Reset | Daily Pause Bypass | Avg. Payout* |
|---|---|---|---|---|---|
| $10,000 | $79 | $59 | $237 | $14.90 | $190 |
| $25,000 | $169 | $159 | $507 | $29.90 | $780 |
| $50,000 | $299 | $269 | $897 | $59.90 | $1,350 |
| $100,000 | $579 | $559 | $1,737 | $119.90 | $2,550 |
| $150,000 | $789 | $769 | $2,367 | $179.90 | $3,700 |
The Bee, one-time fee
| Size | Price | Reset (up to 2) | Daily Pause Bypass | Avg. Payout* |
|---|---|---|---|---|
| $10,000 | $319 | $299 | $40 | $220 |
| $25,000 | $439 | $399 | $65 | $900 |
| $50,000 | $689 | $659 | $125 | $1,650 |
| $100,000 | $1,199 | $1,099 | $250 | $3,050 |
The Thunder, monthly
| Size | Price / mo | Reset | Daily Pause Bypass | Avg. Payout* |
|---|---|---|---|---|
| $25,000 | $59 | $47 | $23 | $760 |
| $50,000 | $95 | $71 | $42 | $1,420 |
| $100,000 | $179 | $155 | $83 | $2,600 |
| $150,000 | $227 | $203 | $107 | $3,850 |
The Bee, monthly
| Size | Price / mo | Reset | Daily Pause Bypass | Avg. Payout* |
|---|---|---|---|---|
| $25,000 | $287 | $251 | $71 | $880 |
| $50,000 | $455 | $395 | $167 | $1,700 |
| $100,000 | $599 | $551 | $239 | $3,100 |
No activation fee applies to any current Stocks program. *\Average Payout figures are informational only**, historical/commercial reference figures, not a guarantee, minimum, or expected return.
Was this article helpful?
