Which challenge is right for you?
The Thunder vs The Bee for stocks, side by side.
| The Thunder | The Bee | |
|---|---|---|
| Type | Evaluation → Funded | Instant Funding |
| Profit target | 6% evaluation / 3% funded | 8% |
| Daily Pause | 2% | 2% |
| Max Loss EOD | 4% | 3% |
| Consistency per position | 30% | 20% |
| Profit split | 80/20 | 80/20 |
| Payout per request | 2% → 4% on 4th payout | 2% |
| Max allowance | $300K total | $300K total |
| 100% fee refund | On 5th approved payout (both plans) | On 5th approved payout (one-time) |
| Sizes | $10K – $150K | $10K – $100K |
Both challenges bill as a one-time fee or a monthly subscription. See the Pricing article for every size and price.
Was this article helpful?
