Contract size limits
How many minis and micros you can trade by account size.
| Account Size | Max Mini | Max Micro |
|---|---|---|
| $25,000 | 4 | 40 |
| $50,000 | 6 | 60 |
| $100,000 | 8 | 80 |
| $150,000 | 10 | 100 |
| Account Size | Max Mini | Max Micro |
|---|---|---|
| $25,000 | 4 | 40 |
| $50,000 | 6 | 60 |
| $100,000 | 8 | 80 |
You cannot hold minis and micros at the same time, even on different instruments. Doing so is treated as hedging.
Was this article helpful?
