Pricing reference
Prices, resets and Daily Pause Bypass for both challenges and billing modes.
The Thunder, one-time fee
| Size | Price | Reset (eval) | Reset (funded) | Activation | Daily Pause Bypass |
|---|---|---|---|---|---|
| $25,000 | $95 | $71 | $289 | $129 | $25 |
| $50,000 | $149 | $119 | $429 | $129 | $49 |
| $100,000 | $239 | $215 | $719 | $129 | $99 |
| $150,000 | $279 | $239 | $849 | $129 | $149 |
The Thunder, monthly
| Size | Price / mo | Reset | Daily Pause Bypass | Avg. Payout |
|---|---|---|---|---|
| $25,000 | $59 | $47 | $23 | $760 |
| $50,000 | $95 | $71 | $42 | $1,420 |
| $100,000 | $179 | $155 | $83 | $2,600 |
| $150,000 | $227 | $203 | $107 | $3,850 |
The Bee, one-time fee
| Size | Price | Reset (up to 2) | Daily Pause Bypass |
|---|---|---|---|
| $25,000 | $359 | $299 | $59 |
| $50,000 | $539 | $503 | $189 |
| $100,000 | $719 | $683 | $229 |
The Bee, monthly
| Size | Price / mo | Reset | Daily Pause Bypass | Avg. Payout |
|---|---|---|---|---|
| $25,000 | $287 | $251 | $71 | $880 |
| $50,000 | $455 | $395 | $167 | $1,700 |
| $100,000 | $599 | $551 | $239 | $3,100 |
The Thunder charges a $129 activation fee to activate the funded account after passing the evaluation, on both the one-time and monthly plans. Resets create a new account with the same parameters and fresh account numbers.
Was this article helpful?
