Pricing
Prices for the four CFD challenges, sizes $10K to $200K, all on MetaTrader 5.
Instant
| Account Size | Price | Avg. Payout* |
|---|---|---|
| $10,000 | $69 | $390 |
| $20,000 | $149 | $720 |
| $50,000 | $189 | $1,550 |
| $100,000 | $349 | $2,850 |
| $150,000 | $499 | $3,650 |
| $200,000 | $698 | $4,450 |
One Trade
| Account Size | Price | Avg. Payout* |
|---|---|---|
| $10,000 | $36 | $350 |
| $20,000 | $89 | $650 |
| $50,000 | $179 | $1,400 |
| $100,000 | $349 | $2,600 |
| $150,000 | $499 | $3,150 |
| $200,000 | $679 | $3,750 |
2-Step
| Account Size | Price | Avg. Payout* |
|---|---|---|
| $10,000 | $39 | $320 |
| $20,000 | $99 | $600 |
| $50,000 | $199 | $1,300 |
| $100,000 | $379 | $2,400 |
| $150,000 | $549 | $2,950 |
| $200,000 | $749 | $3,500 |
Flash
| Account Size | Entry Fee | Activation Fee (on passing) | Avg. Payout* |
|---|---|---|---|
| $10,000 | $19 | $75 | $370 |
| $20,000 | $25 | $159 | $690 |
| $50,000 | $55 | $239 | $1,480 |
| $100,000 | $99 | $379 | $2,700 |
| $150,000 | $125 | $489 | $3,300 |
| $200,000 | $149 | $589 | $3,900 |
\Average Payout figures are informational only**, historical/commercial reference figures, not a guarantee, minimum, or expected return. Flash is the only challenge with an activation fee.
Was this article helpful?
